1,300,000 pixels (SXGA) |
|
Customer Service Driver and Viewer Software |
|
|
|
| Description: | |||||||||
| Image Sensor | |||||||||
| Output Resolution : |
|
||||||||
| Internal Memory : | |||||||||
| External Memory | |||||||||
| Image Capacity | |||||||||
| Lens | |||||||||
| Focal Length : | |||||||||
| Lens Aperture | |||||||||
| Focus Range : | |||||||||
| Image type : | |||||||||
| Status Indicator | |||||||||
| Zoom | |||||||||
| Strobe | |||||||||
| Exposure Control | |||||||||
| Gamma (contrast) Adjust | |||||||||
| White Balance | |||||||||
| Interface | |||||||||
| USB Frame Rate | |||||||||
| Power Source | |||||||||
| Power Saving : | |||||||||
| Self-Timer : | |||||||||
| Video Out : | |||||||||
| Optional parts : | |||||||||
| Packaging : |
Clamshell - With the camera, USB cable, User
Guide and CD or Floppy Disk Software included : 1. AuraSee software 2. DSC software 3. iVisit software |
||||||||
| System Requirement: | Microsoft Windows 98/98SE/ME/2000/XP Operating
System Min. 586 or compatible PC At least 32 MB RAM available 30 MB available hard disk space VGA or SVGA monitor recommended Available USB port and CD ROM driver |